Oshan X7 | Changan Pakistan:
FEATURES, SPECIFICATIONS & PRICE:
Model | Changan Oshan X7 FutureSenseTM |
Changan Oshan X7 Comfort |
Seating Capacity | 5 | 7 |
ENGINE PERFORMANCE | ||
Engine Type | Turbocharged NE15 Series | |
High Pressure TGDI Engine | ||
Euro 6 Compliant | ||
Remote Engine Start | Equipped | |
Fuel Type | RON 92 Gasoline | |
Displacement in cc (valves per cylinder) | 1,499 (4) | |
Max output kW (hp) / Max torque Nm (ft.lbs) | 138 (185) / 300 (221) | |
POWER TRANSMISSION |
||
Driving Type | 4×2 Front Wheel Drive | |
Smart Driving Modes | Eco, Comfort, Sport, Custom | |
Start Stop Technology | Equipped | |
Transmission Type | 7 Speed Wet DCT Triptronic | |
CHASSIS & STEERING | ||
Suspension (Front / Rear) | McPherson Independent / Mult-Link | |
Steering Personalization | Light, Sport, Comfort Modes | |
TIRES & BRAKING SYSTEM | ||
Tire Size | 225/55 R19 – Air Turbine Alloy Rims | |
Parking Brake | Electric with Auto Hold | |
Exterior Design | ||
Sunroof | Electric Panoramic Sunroof | |
Electric Outside Rear View Mirror | Heated + Foldable | |
Tailgate | Powered, Remote Open | Manual |
INTERIOR DESIGN |
||
Interior Scheme | Ivory White Faux Leather | |
Instrument Panel | 7-inch Digital Speedometer | |
Access System | Smart Keyless Entry + Push Start | |
Accessory Connectors | 12V Universal, 2 Front USB, 1 Rear USB | |
SEATING COMFORT |
||
Front Driver Seat | 6-Way Electric Adjustable | |
Front Passenger Seat | 6-Way Electric Adjustable | 6-Way Manual Adjustable |
Intelligent Seating | Heated + Ventilated Front Seats | Not Equipped |
AIR CONDITIONING |
||
Touch-System AC | Automatic Climate Control | |
Rear AC Vents | Equipped | |
Air Purifier | PM 0.1 Air Filter | |
HUMAN-MACHINE INTERFACE (HMI) | ||
HMI Type | 10.25″ Capacitive Touch Screen | |
Connectivity | USB, Aux, iPod, BT, WiFi | |
CarAuto Functionality | Navigation, Music, Handsfree calling | |
Speakers | 6 | |
FutureSenseTM Package | ||
Cruise Control | Dynamic Radar Cruise Control | Standard Cruise Control |
Forward Collision Warning (FCW) | Equipped | Not Equipped |
Auto Emergency Braking | Equipped | Not Equipped |
Camera System | 360-degree Panocam | Rear Camera |
Data Recorder (DVR) | Equipped | Not Equipped |
Smart Proximity Entry System | Car unlock, mirror unfold, door unlock, breathing headlamps | |
Smart Exit System | Mirror Fold, Windows + Sunroof Close | |
SAFETY |
||
Front Airbags | Driver + Passenger Airbag | |
Side Torso Airbags | ||
HMI-Enabled Car Diagnostic System | Equipped | |
Advanced TPMS | Equipped | |
Reverse Dynamic Guidelines | Equipped | |
Parking Sensors | Front + Rear | Rear |
Anti-Lock Brakes | ABS + BA + EBD | |
Stability Controls | Traction + Electric Stability Control | |
Hill Hold & Descent Control | Equipped | |
Immobilizer | Equipped | |
Price | PKR: 5,950,000/- Including Freight* | PKR: 5,750,000/- Including Freight* |